1-4 DAYS DELIVERY
Manufacturer: Ilco
ILCO-P1114-B110 – 2004-2020 GM Subaru B110 Mechanical Key Blank
$1.65
In Stock
Sold out
CODE: ILCO-P1114-B110
Categories: Mechanical Key
SECURE CANADIAN SUPPLIER depuis 2018
12 MONTHS GUARANTEE
- Description
- Compatible With
Product SKU: ILCO-P1114-B110
ILCO-P1114-B110
Manufacturer: Ilco
| Manufacturer: | 315 MHz |
|---|---|
| CanadaTopKey SKU: | ILCO-P1114-B110 |
| Ilco reference: | P1114 |
| Ilco EZ reference: | B110 |
| Product type: | Mechanical automotive key blank |
| Head type: | Metal head |
| Key style: | Double-sided edge-cut |
| Number of cuts: | 10 |
| Keyway: | Standard B110 |
| Code series: | 70000-75928 |
| Material: | Nickel-plated brass |
| Transponder chip: | None |
| Cloneable: | No |
| Reusable: | Yes, while uncut |
| Cutting required: | Yes |
| Programming required: | No |
| Battery: | Not applicable |
| Emergency-key use: | Yes, on applicable Subaru vehicles |
| Compatible Lishi Tools: | OLS-TOY43R-P-AG OLS-TOY43R-AG |
| Condition: | New Aftermarket – Ilco |
Cross-Reference Table
| Manufacturer | Reference |
|---|---|
| Ilco: | P1114 |
| Ilco EZ: | B110 |
| JMA: | GM-38 |
| Jet: | B108 B108-NP |
| Silca: | TOY43R |
| Strattec: | 692365 692366 |
| A-1: | 16652 16653 |
| Curtis: | C21407 |
| Axxess: | 29 |
| Related Plastic-Head References |
B110P GM-38.P B108-PH ISU-3D.P TOY43RP TOY43RAP |
|---|
Compatible with the following:
| Year | Vehicle | Model |
| 2004-2006 | Chevrolet | C/K Pick-Up |
| 2004-2006 | Chevrolet | Typhoon |
| 2004-2010 | Chevrolet | Colorado |
| 2004-2007 | Chevrolet | Silverado |
| 2004-2010 | GMC | Canyon Pickup |
| 2006-2010 | Hummer | H3 |
| 2006-2007 | Isuzu | I-280 Ext. Cab |
| 2019-2020 | Subaru | Ascent |
| 2014-2020 | Subaru | Forester |
| 2012-2019 | Subaru | Impreza |
| 2015-2019 | Subaru | Legacy |
| 2015-2019 | Subaru | Outback |
| 2015-2018 | Subaru | STI |
| 2015-2019 | Subaru | WRX |
| 2013-2019 | Subaru | XV Crosstrek |
SKU: ILCO-P1114-B110
Location: C39