1-4 DAYS DELIVERY
Manufacturer: JMA
JMA NE74T5 Motorcycle Transponder Key Shell – TP00NE-45.P1 – Peugeot Scooter 1997+
$5.59
In Stock
Sold out
CODE: JMA-TP00NE-45-P1
Categories: Motorcycle Transponder Key Shells
SECURE CANADIAN SUPPLIER depuis 2018
12 MONTHS GUARANTEE
- Description
- Compatible With
Product SKU: JMA-TP00NE-45-P1
JMA-TP00NE-45-P1
Manufacturer: JMA
| Manufacturer & Line: | JMA / JMA Automotive Fleet |
|---|---|
| Product Type: | Motorcycle / Scooter Transponder-Compatible Key Shell – No Chip |
| CanadaTopKey SKU: | JMA-TP00NE-45-P1 |
| Manufacturer Part Number (MPN): | TP00NE-45.P1 |
| Trim & Fitment Restrictions: | Select Peugeot scooter applications using the NE74T5 / NE-45 profile. Confirm model year, original keyway, blade geometry and transponder accommodation before cutting. |
| Ilco Cross-References: | Silca/Ilco NE74T5 family; precise item interchange to be verified |
| OEM Cross-References: | No verified original-equipment part number |
| Board / PCB ID: | N/A – No circuit board |
| FCC ID: | N/A – No RF transmitter |
| FCC ID OEM: | N/A |
| IC (Industry Canada): | N/A |
| Replaces OEM: | Selected NE74-profile mechanical/transponder key housings; exact OEM reference not verified |
| Operating Frequency: | N/A for the supplied shell |
| Body Control Module (BCM): | N/A – No BCM electronics included |
| Transponder Chip: | Not included – Chipless TP00 shell |
| Keyway / Emergency Blade Profile: | NE74 NE-45 NE74T5 transponder-compatible family |
| Emergency Blade Part #: | N/A – Integrated motorcycle key blade |
| Test Key: | JMA NE-45.P / Silca NE74P for physical profile comparison only, not a guaranteed electronic equivalent |
| Button Configuration: | N/A – No buttons |
| On-Board Programming (OBP): | N/A for empty shell; separate authorized transponder procedures may be required |
| Battery Type: | N/A |
| Code Series: | CP1234 appears in applicable Peugeot NE74T5 references; verify exact application |
| Cut Layout: | Double-sided mechanical blade; verify machine setup |
| Depths: | Not independently verified |
| Card References: | Silca Card 795 associated with NE74T5 blade; verify equipment-specific applicability |
| Reusable: | Shell may be reusable if structurally intact; a previously cut blade cannot be restored to an uncut condition |
| Cloneable: | Shell itself: No. Compatible transponder cloning depends on a separately supplied chip |
| Emergency Key: | No – Standalone motorcycle key shell |
| Proximity / Smart Key: | ❌ No |
| Keyless Go / Push-to-Start: | ❌ No |
| Quantity: | 1 Individual Uncut Key Shell |
| Condition: | Brand New Aftermarket (JMA) |
| Year | Make | Model |
| 1998–2000 | Peugeot | Alise |
| 1998–2000 | Peugeot | Eliseo |
| 1997–1999 | Peugeot | Speedfight |
| 2002–2004 | Peugeot | Elystar |
| 2003–2005 | Peugeot | Jet Force |
| 2001–2003 | Peugeot | Looxor |
| 1996–1998 | Peugeot | SV |
| 1999–2001 | Peugeot | Vivacity |
| 2001–2003 | Peugeot | X-Fight |
| 2006–2008 | Peugeot | Geopolis |
SKU: JMA-TP00NE-45-P1
Location: R3